Kp-Observatories
The sites listed here are those used in the creation of the Kp index, and hence also in the derived ap index. The observatories are listed in the order of their geomagnetic latitude (beginning with the highest one).
# | Code | Name | Land | Aktivität | Lat | Long | K=9 (nT) |
---|---|---|---|---|---|---|---|
1 | LER | Lerwick | Scotland | 1932-heute | 60°08' | 358°49' | 1000 |
2 | MEA | Meanook | Canada | 1932-heute | 54°37' | 246°40' | 1500 |
3 | SIT | Sitka | Alaska | 1932-heute | 57°03' | 224°40' | 1000 |
4 | ESK | Eskdalemuir | Scotland | 1932-heute | 55°19' | 356°48' | 750 |
5 | LOV | Lovö | Sweden | 1954-2004 | 59°21' | 17°50' | 600 |
UPS | Uppsala | Sweden | 2004-heute | 59°54' | 17°21' | 600 | |
6 | AGN | Agincourt | Canada | 1932-1969 | 43°47' | 280°44' | 600 |
OTT | Ottawa | Canada | 1969-heute | 45°24' | 284°27' | 750 | |
7 | RSV | Rude Skov | Denmark | 1932-1984 | 55°51' | 12°27' | 600 |
BFE | Brorfelde | Denmark | 1984-heute | 55°37' | 11°40' | 600 | |
8 | ABN | Abinger | England | 1932-1957 | 51°11' | 359°37' | 500 |
HAD | Hartland | England | 1957-heute | 50°58' | 355°31' | 500 | |
9 | WNG | Wingst | Germany | 1938-heute | 53°45' | 9°04' | 500 |
10 | WIT | Witteveen | Netherland | 1932-1988 | 52°49' | 6°40' | 500 |
NGK | Niemegk | Germany | 1988-heute | 52°04' | 12°41' | 500 | |
11 | CLH | Cheltenham | USA | 1932-1957 | 38°42' | 283°12' | 500 |
FRD | Fredericksburg | USA | 1957-heute | 38°12' | 282°38' | 500 | |
12 | TOO | Toolangi | Australia | 1972-1981 | -37°32' | 145°28' | 500 |
CNB | Canberra | Australia | 1981-heute | -35°18' | 149°00' | 450 | |
13 | AML | Amberley | New Zealand | 1932-1978 | -43°09' | 172°43' | 500 |
EYR | Eyrewell | New Zealand | 1978-heute | -43°25' | 172°21' | 500 |
*) After the IGRF Model 'IGRF 10th generation (revised 2005)' and http://www.ngdc.noaa.gov/IAGA/vmod/igrf.html